Note:- All the intending bidders for e-Auction of minor mineral blocks are advised to kindly upload Annual turnover certificates for last three years along with duly certified annual balance sheets from CA.
Welcome to E-Auction for Geology Mining JK
Minimum System Requirement for USB Token Validation: Windows 10 (64-bit), Windows 11
Browser Requirement for USB Token Validation: Latest Google Chrome
Instructions to Setup USB Token Authentication
Auction Title | Auction Details | Document Sell Start Date |
Document Sell End Date |
---|---|---|---|
Hassannoor Bridge upstream Nallah Hapatnard (Minor Mineral Block - 21), district Anantnag | Hassannoor Bridge upstream Nallah Hapatnard (Minor Mineral Block - 21), district Anantnag | 16-Nov-2024 10:00 AM | 17-Dec-2024 04:30 PM |
Ans River Upstream Kanthi Bridge at Village Kanthi (Block No. 36), District Reasi. | Ans River Upstream Kanthi Bridge at Village Kanthi (Block No. 36), District Reasi. | 28-Nov-2024 10:00 AM | 18-Dec-2024 04:30 PM |
37J Jad/Dok khad Upstream Taroti Jourian Bridge Near Taroti Jourian Jammu | 37J Jad/Dok khad Upstream Taroti Jourian Bridge Near Taroti Jourian Jammu. 6.00 Hectare | 19-Nov-2024 04:00 PM | 09-Dec-2024 04:30 PM |
34/JG Jandial Khad, Village Aghore | 34/JG Jandial Khad, Village Aghore. Hectare 4.67. Minimum reserved bid=Rs 311550.00 | 19-Nov-2024 04:00 PM | 09-Dec-2024 04:30 PM |
Ravi River Up stream NH Madhopur Bridge at village Dhana district Kathua area 9.30 hectares | Minor Mineral block at Ravi River Up stream NH Madhopur Bridge at village Dhana district Kathua area 9.30 hectares | 15-Jul-2024 11:35 AM | 16-Oct-2024 04:30 PM |
Sahar khad Up stream NH bridge at village Sher Kotla district Kathua Area 4.25 hectares | Minor Mineral at Sahar khad Up stream NH bridge at village Sher Kotla district Kathua Area 4.25 hectares | 15-Jul-2024 11:30 AM | 16-Oct-2024 04:30 PM |
Ujh River Up stream NH road Bridge at village Forelain district Kathua area 7.30 hecatres | Minor Mineral Ujh River Up stream NH road Bridge at village Forelain district Kathua area 7.30 hecatres | 15-Jul-2024 11:25 AM | 16-Oct-2024 04:30 PM |
Ujh river upstream Pandorian - Korepunnu Bridge Area (Block-I) district Kathua Area 7.85 hectares | Minor Mineral Block at Ujh river upstream Pandorian - Korepunnu Bridge Area (Block-I) district Kathua Area 7.85 hectares | 15-Jul-2024 11:10 AM | 16-Oct-2024 04:30 PM |
Ujh river Downstream NH bridge at village Mahi Chak district Kathua Area 9.80 hecatres | Minor Mineral Block at Ujh river Downstream NH bridge at village Mahi Chak district Kathua Area 9.80 hecatres | 15-Jul-2024 10:36 AM | 16-Oct-2024 04:30 PM |
e -Auction of Minor Mineral Block at Sardan Nallah District Jammu (30/J) | e -Auction of Minor Mineral Block at Sardan Nallah District Jammu (30/J) | 14-Feb-2024 05:00 PM | 11-Mar-2024 04:30 PM |
View All |