Welcome to E-Auction for Geology Mining JK
Auction Title | Auction Details | Document Sell Start Date |
Document Sell End Date |
---|---|---|---|
E AUCTION OF MINOR MINERAL BLOCK(II/V) IN TAWI RIVER UPSTREAM JAGANOO BRIDGE, DISTT. UDHAMPUR | E AUCTION OF MINOR MINERAL BLOCK(II/V) IN TAWI RIVER UPSTREAM JAGANOO BRIDGE, DISTT. UDHAMPUR,AREA 9.47 HECTARE. | 20-Jun-2023 10:00 AM | 09-Jul-2023 04:30 PM |
E AUCTION OF MINOR MINERAL BLOCK(II/II) IN TAWI RIVER UPSTREAM VISHAL BRIDGE, DISTT. UDHAMPUR | E AUCTION OF MINOR MINERAL BLOCK(II/II) IN TAWI RIVER UPSTREAM VISHAL BRIDGE, DISTT. UDHAMPUR, AREA 5.02 HECTARE | 20-Jun-2023 10:00 AM | 09-Jul-2023 04:30 PM |
E AUCTION OF MINOR MINERAL BLOCK(II/I) IN TAWI RIVER DOWN STREAM SALMAYA BRIDGE, DISTT. UDHAMPUR | E AUCTION OF MINOR MINERAL BLOCK(II/I) IN TAWI RIVER DOWN STREAM SALMAYA BRIDGE, DISTT. UDHAMPUR, area 7.92 Hectares. | 20-Jun-2023 10:00 AM | 09-Jul-2023 04:30 PM |
e-Auction of minor Mineral Block No19/J Nikki Tawi River at Village Badyal Brhamna Distt. Jammu | e-Auction of minor Mineral Block No19/J Nikki Tawi River at Village Badyal Brhamna Distt. Jammu. | 06-May-2023 08:05 PM | 29-May-2023 04:30 PM |
e-Auction of Minor Mineral Block no 13/J Nikki Tawi River at village Surya Chak District Jammu | e-Auction of Minor Mineral Block no 13/J Nikki Tawi River at village Surya Chak District Jammu | 06-May-2023 08:00 PM | 29-May-2023 04:30 PM |
e-Auction of minor Mineral Block No 12/J Nikki Tawi River at village Chak Ganeshu District Jammu | e-Auction of minor Mineral Block No 12/J Nikki Tawi River at village Chak Ganeshu District Jammu area in hectare 4.50 | 06-May-2023 08:00 PM | 29-May-2023 04:30 PM |
Block no. Kath III, Ujh River down stream Dhar-udhampur road bridge at village Dharamni Gurha Kalyal (Billawar) District Kathua | Minor Mineral block at Ujh River down stream Dhar-udhampur road bridge at village Dharamni Gurha Kalyal (Billawar) District Kathua Area 4.50 hectares | 24-Apr-2023 02:35 PM | 10-May-2023 04:30 PM |
Block no. Kath I, River Ravi village Draman Mora khajura, Tehsil Basohli District Kathua | Minor Mineral Block at Draman Mora Khajura, Basholi Kathua | 24-Apr-2023 11:35 AM | 10-May-2023 04:30 PM |
e-Auction of Minor Mineral block no 29/J Sardan Nallah up stream Railway Bridge Pargolta Area District Jammu | e-Auction of Minor Mineral block no 29/J Sardan Nallah up stream Railway Bridge Pargolta Area District Jammu . Area in Hectare 1.91 | 03-Apr-2023 04:00 PM | 24-Apr-2023 04:30 PM |
e-Auction of minor Mineral Block No 28/J Sardan Nallah up stream Railway Bridge Pargolta Area District Jammu | e-Auction of minor Mineral Block No 28/J Sardan Nallah up stream Railway Bridge Pargolta Area District Jammu | 03-Apr-2023 04:00 PM | 24-Apr-2023 04:30 PM |
View All |