Welcome to E-Auction for Geology Mining JK
Auction Title | Auction Details | Document Sell Start Date |
Document Sell End Date |
---|---|---|---|
E auction of Minor Mineral Block No. Doda IV, Right bank of River Chenab located in tehsil Mohalla, District Doda, area 2.07Hectares | Right bank of River Chenab located in tehsil Mohalla, District Doda, Block No. Doda IV, area 2.07Hectares | 01-Mar-2023 05:00 PM | 26-Mar-2023 04:30 PM |
E-auction of minor minerals Block No. Doda-III, Left bank of River Chenab located in tehsil Mohalla, District Doda, area 1.0656 Hectares (By Manual Mining) | Left bank of River Chenab located in tehsil Mohalla, District Doda, Block No. Doda-III, area 1.0656 Hectares(By Manual Mining) | 01-Mar-2023 05:00 PM | 26-Mar-2023 04:30 PM |
E-auction of minor minerals Block No. Doda-II, Chenab River near Village Kandoth, Tehsil Thathri, District Doda, area 0.71 Hectares(By Manual Mining) | Chenab River near Village Kandoth, tehsil Thathri,District Doda, Block No.Doda-II, area 0.71 Hectares(By Manual Mining) | 01-Mar-2023 05:00 PM | 26-Mar-2023 04:30 PM |
E-auction of minor minerals Block No. Doda-I, Chenab River near Village Jangalwar, tehsil Phagsoo,District Doda, area 0.75 Hectares(By Manual Mining) | Chenab River near Village Jangalwar, tehsil Phagsoo,District Doda, Block No.Doda-I, area 0.75 Hectares(By Manual Mining) | 01-Mar-2023 05:00 PM | 26-Mar-2023 04:30 PM |
Quarry Block at Kurya Village Feller, District Kishtwar | Quarry Blok E-auctioned for 15 years | 01-Mar-2023 10:00 AM | 23-Mar-2023 04:30 PM |
E AUCTION OF MINOR MINERAL BLOCK(II/V) IN TAWI RIVER UPSTREAM JAGANOO BRIDGE, DISTT. UDHAMPUR | E AUCTION OF MINOR MINERAL BLOCK(II/V) IN TAWI RIVER UPSTREAM JAGANOO BRIDGE, DISTT. UDHAMPUR, AREA 9.47 HECTARES. | 28-Feb-2023 05:00 PM | 22-Mar-2023 04:30 PM |
E AUCTION OF MINOR MINERAL BLOCK(II/II) IN TAWI RIVER UPSTREAM VISHAL BRIDGE, DISTT. UDHAMPUR | E AUCTION OF MINOR MINERAL BLOCK(II/II) IN TAWI RIVER UPSTREAM VISHAL BRIDGE, DISTT. UDHAMPUR, 5.02 Hectares. | 28-Feb-2023 05:00 PM | 22-Mar-2023 04:30 PM |
E AUCTION OF MINOR MINERAL BLOCK(II/I) IN TAWI RIVER DOWN STREAM SALMAYA BRIDGE, DISTT. UDHAMPUR | MINOR MINERAL BLOCK IN TAWI RIVER DOWN STREAM SALMAYA BRIDGE DISTT. UDHAMPUR, Block No. II/I, Area 7.92 Hectares. | 28-Feb-2023 05:00 PM | 22-Mar-2023 04:30 PM |
Block no. Kath III, Ujh River down stream Dhar-udhampur road bridge at village Dharamni Gurha Kalyal (Billawar) District Kathua | Block no. Kath III, Ujh River down stream Dhar-udhampur road bridge at village Dharamni Gurha Kalyal (Billawar) District Kathua Area 4.50 hectares | 20-Feb-2023 05:25 PM | 12-Mar-2023 04:30 PM |
Block no. Kath I, River Ravi village Draman Mora khajura, Tehsil Basohli District Kathua | Block no. Kath I, River Ravi village Draman Mora khajura, Tehsil Basohli District Kathua Area 2.00 hectares | 20-Feb-2023 05:20 PM | 12-Mar-2023 04:30 PM |
View All |